In Delhi, there is a multi-management system for education particularly for school education. There are schools, managed by Municipal Corporation of Delhi (MCD), New Delhi Municipal Corporation (NDMC), and Directorate of Education (DOE) and some schools are being managed by private organizations, trusts etc. But MCD and Directorate of Education have the major share of student population particularly at elementary level. MCD has the responsibility of imparting primary education only. Education department manages number of aided and recognized schools.
Table-1 (Schools as on Dec-2021)
| School | Zone-I | Zone-II | Zone-III | Total |
|---|---|---|---|---|
| DOE | 25 | 64 | 28 | 117 |
| DOE AIDED | 08 | 01 | 06 | 15 |
| DOE Rec. | 34 | 76 | 38 | 148 |
| MCD | 33 | 88 | 47 | 168 |
| MCD AIDED | 05 | 0 | 05 | 10 |
| MCD Rec. | 19 | 63 | 42 | 124 |
| KVS | 02 | 02 | 0 | 04 |
| DSW | 0 | 01 | 0 | 01 |
| TOTAL | 126 | 295 | 166 | 587 |
Table-2 (Teachers-All Management as on Dec-2021)
| S.No. | TeachersDOE | Sanctioned | Inposition(a+b+c+d) | Regular/ Re-employed |
Contractual/Guest | ||
|---|---|---|---|---|---|---|---|
| Male(a) | Female(b) | Male(c) | Female(d) | ||||
| 1 | Principal | 179 | 95 | 34 | 60 | 0 | 1 |
| 2 | VicePrincipal | 249 | 202 | 93 | 109 | 0 | 0 |
| 3 | H.M. | 411 | 379 | 75 | 297 | 1 | 6 |
| 4 | PGT | 2796 | 2591 | 797 | 1402 | 128 | 264 |
| 5 | TGT(Class6-8) | 3401 | 3054 | 494 | 1665 | 284 | 611 |
| 6 | TGT(Class9-10) | 2662 | 2389 | 532 | 1361 | 204 | 292 |
| 7 | Primary/Asstt.Teacher | 5398 | 5200 | 615 | 3737 | 147 | 701 |
| 8 | Pre-Primary/NurseryTeacher | 903 | 816 | 3 | 636 | 4 | 173 |
| 9 | Misc.Teacher(Class1-5) | 311 | 289 | 65 | 142 | 18 | 64 |
| 10 | Misc.Teacher(Class6-8) | 648 | 540 | 149 | 245 | 42 | 104 |
| 11 | Misc.Teacher(Class9-10) | 457 | 369 | 134 | 122 | 23 | 90 |
| 12 | Misc.Teacher(Class11-12) | 215 | 169 | 32 | 44 | 19 | 74 |
| Total | 17630 | 16093 | 3023 | 9820 | 870 | 2380 | |
Table-3 (Teachers-DOE as on Dec-2021)
| S. No | Teachers DOE | Sanctioned | In position (a+b+c+d) | Regular/Re-employed | Contractual/ Guest | ||
|---|---|---|---|---|---|---|---|
| Male (a) | Female (b) | Male (c) | Female (d) | ||||
| 1 | Principal | 107 | 26 | 16 | 10 | 0 | 0 |
| 2 | Vice Principal | 194 | 152 | 81 | 71 | 0 | 0 |
| 3 | PGT | 1777 | 1611 | 591 | 731 | 89 | 200 |
| 4 | TGT(Class 6-8) | 1986 | 1711 | 412 | 588 | 265 | 446 |
| 5 | TGT(Class 9-10) | 1768 | 1532 | 436 | 650 | 197 | 249 |
| 6 | Primary/Asstt. Teacher | 557 | 535 | 120 | 216 | 80 | 119 |
| 7 | Pre Primary/Nursery Teacher | 126 | 125 | 1 | 73 | 4 | 47 |
| 8 | Misc. Teacher (Class 1-5) | 7 | 6 | 3 | 0 | 2 | 1 |
| 9 | Misc. Teacher (Class 6-8) | 481 | 390 | 116 | 153 | 38 | 83 |
| 10 | Misc. Teacher (Class 9-10) | 368 | 286 | 97 | 89 | 20 | 80 |
| 11 | Misc. Teacher (Class 11-12) | 117 | 127 | 16 | 27 | 16 | 68 |
| Total | 7542 | 6501 | 1889 | 2608 | 711 | 1293 | |
Table-4 (Teachers-MCD as on Dec-2021)
| S. No. | Teachers MCD | Sanctioned | In position (a+b+c+d) | Regular/Re-employed | Contractual/ Guest | ||
| Male (a) | Female (b) | Male (c) | Female (d) | ||||
| 1 | Principal (H.M.) | 167 | 140 | 44 | 96 | 0 | 0 |
| 2 | Primary/Asstt. Teacher | 1912 | 1802 | 400 | 1143 | 54 | 205 |
| 3 | Pre-Primary/Nursery Teacher | 167 | 89 | 0 | 79 | 0 | 10 |
| 4 | Misc. Teacher (Class 1-5) | 68 | 62 | 22 | 31 | 4 | 5 |
| Total | 2315 | 2093 | 466 | 1349 | 58 | 220 | |
The Management institutes recognized by National Council of Teacher Education (NCTE) and by SCERT, Delhi.
- Lovely Teacher Training Institute
- Sai Institute of Education
- Rishabh Institute
DIET, KARKARDOOMA, DELHI
