| S.No. | Department | Discipline | Faculty |
|---|---|---|---|
| 1 | Foundations of Education | Special Education Needs Sociology | Sh. Pradeep Kumar, Ms. Preethi Sharma |
| 2 | Psychology | Dr. B.K. Pal, Mr. Raghav Acharya |
|
| 3 | Curriculum Pedagogy | Social Science | Dr.Pawan Kumar |
| 4 | Psysics | Dr. Urvashi Gupta | |
| 5 | Work Experience | Dr. Kaushika Pushkar Rawat | |
| 6 | English | Ms. Vandana, Ms. Anju Sharma |
|
| 7 | Hindi | Sh. Jitender Kumar Giri | |
| 8 | Hindi | Dr. Mamta D. Yadav | |
| 9 | Sociology | Dr. Jagbir Singh | |
| 10 | Physics | Ms. Manisha | |
| 11 | History | Sh. Parveen Kumar | |
| 12 | Geography | Dr. SunilKumar | |
| 13 | Health and Physical Education | Sh. Deepak Kumar | |
| 14 | Art Education | Sh. Aashish Arora | |
| 15 | Hindi | ||
| 16 | Political Science | Ms. Rajesh Kumar | |
| 17 | Political Science | Dr. Lovekesh | |
| 18 | Mathematics | Ms.Virender Kumar | |
| 19 | Physical Education | Mr. Antriksh | |
| 20 | Physical Education | Mr. Kuldeep | |
| 21 | Biology | Mrs. Snehlata | |
| 22 | Economics | Mrs. Rekha Singala | |
| 23 | ICT | Computer Education or Computer Aided Learning | - |
| 24 | EPRA | Edu. Planning, Research and Assessments | Dr. Binod Kumar, Sh. Atar Singh, Dr. Tanvi Kohli |
| 25 | Educational Technology | Educational Technology | Mrs. M.K.Jayala |
| 26 | Library | Library | Sh. V.K.Rakesh |
| 27 | Lab | Lab | Sh. Suresh Kumar |
| 28 | Administration | Sh. Ravinder Nigam, Section Officer |
DIET, KARKARDOOMA, DELHI
